UBER pricing | UberX | UberXL | Select | Black |
---|---|---|---|---|
Base fare | 0.5 $ | 3.3 $ | 4 $ | 7 $ |
Booking fee | 2.6 $ | 2.7 $ | 2.7 $ | 0 $ |
Cost per min | 0.18 $ | 0.23 $ | 0.25 $ | 0.3 $ |
Cost per mile | 1.16 $ | 2.01 $ | 2.06 $ | 2.61 $ |
Min. charge | 6.6 $ | 8.7 $ | 11.7 $ | 15 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ |
LYFT pricing | Lyft | Lyft Plus | Lyft Premier | Lyft Lux |
---|---|---|---|---|
Base fare | 0.5 $ | 3.3 $ | 4 $ | 7 $ |
Service fee | 2.6 $ | 2.7 $ | 2.7 $ | 2.3 $ |
Cost per min | 0.18 $ | 0.23 $ | 0.25 $ | 0.3 $ |
Cost per mile | 1.16 $ | 2.01 $ | 2.06 $ | 2.61 $ |
Min. charge | 4 $ | 6 $ | 9 $ | 12.7 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Riverlea, OH, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.00 $ | 8.60 $ | 7.70 $ | 9.00 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.30 $ | 0.40 $ |
Cost per mile |
1.50 $ | 2.60 $ | 2.60 $ | 3.30 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.70 $ |
4 | 11.50 $ |
5 | 13.40 $ |
6 | 15.30 $ |
7 | 17.20 $ |
8 | 19.10 $ |
9 | 21.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.90 $ |
15 | 32.30 $ |
20 | 41.70 $ |
25 | 51.20 $ |
30 | 60.60 $ |
40 | 79.40 $ |
50 | 98.30 $ |
Calcuate a taxi fare in Riverlea
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo